Procurement by Country/Territory

Country/Territory Total Volume % of Total Total 探花精选keeping Volume % of 探花精选keeping
United Arab Emirates $497,064,461 16.91% $465,755,765 26.68%
United States of America $496,232,211 16.89% $183,538,475 10.52%
Kenya $184,430,117 6.28% $99,968,035 5.73%
Switzerland $154,605,943 5.26% $13,126,044 0.75%
Ukraine $112,209,065 3.82% $101,226,277 5.80%
Ethiopia $84,645,768 2.88% $74,230,039 4.25%
United Kingdom $79,326,309 2.70% $53,825,853 3.08%
Netherlands $65,535,429 2.23% $15,352,460 0.88%
France $58,790,447 2.00% $48,178,000 2.76%
Kuwait $58,125,531 1.98% $53,496,153 3.06%
Mali $55,446,947 1.89% $52,249,076 2.99%
Italy $47,919,910 1.63% $41,275,622 2.36%
Monaco $46,958,431 1.60% $46,870,967 2.69%
Lebanon $46,710,370 1.59% $27,629,060 1.58%
Denmark $46,494,259 1.58% $40,198,811 2.30%
Germany $43,549,338 1.48% $18,158,494 1.04%
Canada $41,082,416 1.40% $30,613,407 1.75%
South Sudan $38,668,773 1.32% $37,361,772 2.14%
Spain $38,577,853 1.31% $13,422,422 0.77%
Russian Federation $35,002,028 1.19% $33,937,954 1.94%
Sudan $34,426,728 1.17% $29,064,775 1.67%
Jordan $31,327,775 1.07% $19,662,201 1.13%
Uganda $30,792,186 1.05% $27,896,734 1.60%
Afghanistan $29,565,090 1.01% $15,968 0.00%
South Africa $29,402,456 1.00% $16,241,719 0.93%
Israel $29,204,429 0.99% $21,900,352 1.25%
Congo (Republic of the) $29,020,906 0.99% $25,796,994 1.48%
Thailand $27,401,052 0.93% $89,285 0.01%
Colombia $26,956,710 0.92% $775 0.00%
Kazakhstan $25,623,601 0.87% $23,242,671 1.33%
Libya $22,986,083 0.78% $0 0.00%
China $21,090,733 0.72% $16,031,630 0.92%
Somalia $20,048,499 0.68% $15,403,950 0.88%
Austria $18,221,563 0.62% $3,495,835 0.20%
Panama $17,048,020 0.58% $-3,528 0.00%
Yemen $16,975,280 0.58% $0 0.00%
India $16,695,698 0.57% $14,301,093 0.82%
Iraq $16,185,626 0.55% $0 0.00%
Central African Republic $15,118,931 0.51% $14,200,728 0.81%
Chile $12,665,925 0.43% $0 0.00%
Mauritius $9,621,514 0.33% $8,199,133 0.47%
Morocco $9,189,167 0.31% $6,842,045 0.39%
Nigeria $9,034,483 0.31% $1,158,434 0.07%
Australia $7,981,426 0.27% $4,693,364 0.27%
Cyprus $7,516,143 0.26% $6,652,901 0.38%
Belgium $7,273,036 0.25% $1,421,252 0.08%
Tanzania, United Rep. of $6,504,186 0.22% $4,275,383 0.24%
Japan $6,158,368 0.21% $3,594,434 0.21%
Syrian Arab Republic $6,079,371 0.21% $380,473 0.02%
Norway $6,004,145 0.20% $1,459,944 0.08%
Pakistan $5,911,351 0.20% $274,083 0.02%
Gibraltar $5,745,672 0.20% $2,688,896 0.15%
Senegal $5,146,108 0.18% $1,004,311 0.06%
Egypt $5,132,457 0.17% $25,611 0.00%
Tajikistan $4,804,878 0.16% $0 0.00%
Ireland $4,666,307 0.16% $1,615,878 0.09%
Djibouti $4,643,986 0.16% $4,109,290 0.24%
Burkina Faso $4,594,124 0.16% $0 0.00%
Republic of Korea $4,490,885 0.15% $3,307,227 0.19%
Singapore $4,336,974 0.15% $3,324,714 0.19%
Mexico $4,302,237 0.15% $0 0.00%
Tunisia $3,848,979 0.13% $32,820 0.00%
Indonesia $3,778,112 0.13% $0 0.00%
Haiti $3,422,418 0.12% $2,234 0.00%
Brazil $3,377,844 0.11% $0 0.00%
Cameroon $3,251,505 0.11% $154,612 0.01%
Kosovo* $3,134,676 0.11% $2,841,979 0.16%
Greece $2,889,930 0.10% $156,325 0.01%
罢眉谤办颈测别 $2,850,692 0.10% $331,032 0.02%
Mozambique $2,760,583 0.09% $0 0.00%
Myanmar $2,480,691 0.08% $0 0.00%
Serbia $2,468,607 0.08% $217,798 0.01%
Lao, People's Dem. Rep. $2,386,482 0.08% $0 0.00%
Rwanda $2,382,805 0.08% $1,293,898 0.07%
Belize $2,252,805 0.08% $1,142,312 0.07%
Argentina $2,214,963 0.08% $0 0.00%
Philippines $2,171,371 0.07% $0 0.00%
Niger $2,167,881 0.07% $438,095 0.03%
Viet Nam $2,163,737 0.07% $0 0.00%
Seychelles $2,067,357 0.07% $0 0.00%
Cambodia $2,023,685 0.07% $0 0.00%
Ghana $1,985,747 0.07% $52,200 0.00%
Sweden $1,950,542 0.07% $1,115,446 0.06%
Malaysia $1,944,928 0.07% $20,419 0.00%
Virgin Islands (UK) $1,874,981 0.06% $274,705 0.02%
State of Palestine $1,819,787 0.06% $0 0.00%
Sri Lanka $1,679,127 0.06% $249 0.00%
Cote d'Ivoire $1,663,911 0.06% $15,490 0.00%
Fiji $1,660,125 0.06% $0 0.00%
Kyrgyzstan $1,578,782 0.05% $0 0.00%
Uzbekistan $1,560,832 0.05% $0 0.00%
Czech Republic $1,418,322 0.05% $1,099,757 0.06%
Bulgaria $1,380,685 0.05% $1,367,133 0.08%
Peru $1,222,304 0.04% $0 0.00%
Iran $1,202,482 0.04% $0 0.00%
Romania $1,200,942 0.04% $0 0.00%
Trinidad and Tobago $1,146,503 0.04% $0 0.00%
Uruguay $1,111,408 0.04% $749,271 0.04%
Mauritania $1,078,568 0.04% $642,000 0.04%
Algeria $1,007,052 0.03% $202,753 0.01%
Bangladesh $887,608 0.03% $885 0.00%
Chad $855,308 0.03% $0 0.00%
Togo $803,938 0.03% $0 0.00%
Dominican Republic $744,258 0.03% $0 0.00%
Bolivia $727,853 0.02% $0 0.00%
Nepal $724,009 0.02% $7,664 0.00%
Venezuela $668,550 0.02% $0 0.00%
Gabon $660,366 0.02% $0 0.00%
Luxembourg $648,739 0.02% $0 0.00%
Maldives $632,547 0.02% $0 0.00%
Belarus $582,352 0.02% $0 0.00%
Lithuania $558,466 0.02% $0 0.00%
Angola $552,201 0.02% $0 0.00%
Ecuador $537,278 0.02% $0 0.00%
Georgia $525,304 0.02% $0 0.00%
Congo $507,023 0.02% $230,353 0.01%
Madagascar $461,002 0.02% $0 0.00%
Honduras $452,721 0.02% $0 0.00%
Papua New Guinea $419,636 0.01% $0 0.00%
Cuba $417,118 0.01% $0 0.00%
Zambia $407,359 0.01% $0 0.00%
Paraguay $406,781 0.01% $0 0.00%
El Salvador $403,955 0.01% $0 0.00%
Liberia $388,387 0.01% $0 0.00%
Burundi $384,856 0.01% $-53,257 0.00%
Gambia $375,668 0.01% $0 0.00%
Guinea-Bissau $369,245 0.01% $0 0.00%
Guatemala $368,886 0.01% $12,500 0.00%
Guinea $368,794 0.01% $0 0.00%
Sierra Leone $350,097 0.01% $95,550 0.01%
Malta $343,590 0.01% $2,013 0.00%
Barbados $340,072 0.01% $0 0.00%
Solomon Islands $310,924 0.01% $0 0.00%
Costa Rica $301,925 0.01% $0 0.00%
Sao Tome & Principe $293,490 0.01% $0 0.00%
Turkmenistan $288,369 0.01% $0 0.00%
Namibia $282,309 0.01% $3,150 0.00%
Jamaica $269,004 0.01% $0 0.00%
Cayman Islands $265,303 0.01% $0 0.00%
Saudi Arabia $265,213 0.01% $0 0.00%
Micronesia $262,780 0.01% $0 0.00%
Zimbabwe $256,277 0.01% $0 0.00%
Portugal $253,094 0.01% $55,742 0.00%
Republic of Moldova $231,365 0.01% $0 0.00%
Benin $219,829 0.01% $0 0.00%
Comoros $212,010 0.01% $0 0.00%
Bahrain $209,402 0.01% $0 0.00%
Qatar $201,495 0.01% $0 0.00%
Cabo Verde $199,653 0.01% $0 0.00%
Mongolia $190,954 0.01% $0 0.00%
Eritrea $188,614 0.01% $0 0.00%
Albania $185,362 0.01% $52,813 0.00%
Malawi $181,630 0.01% $0 0.00%
Eswatini $175,041 0.01% $0 0.00%
Slovakia $169,057 0.01% $17,923 0.00%
Equatorial Guinea $166,831 0.01% $0 0.00%
Botswana $162,298 0.01% $0 0.00%
Lesotho $158,293 0.01% $0 0.00%
Azerbaijan $150,900 0.01% $0 0.00%
Bosnia and Herzegovina $127,783 0.00% $0 0.00%
Samoa $126,304 0.00% $0 0.00%
Finland $115,236 0.00% $40,344 0.00%
Bhutan $115,052 0.00% $0 0.00%
Suriname $103,750 0.00% $0 0.00%
North Macedonia $99,297 0.00% $0 0.00%
Timor-Leste $98,801 0.00% $0 0.00%
Guyana $97,100 0.00% $0 0.00%
Armenia $87,872 0.00% $0 0.00%
Hungary $78,818 0.00% $0 0.00%
Vanuatu $77,446 0.00% $0 0.00%
Montenegro $67,557 0.00% $0 0.00%
Palau $58,718 0.00% $0 0.00%
Aruba $54,319 0.00% $0 0.00%
Saint Lucia $44,768 0.00% $0 0.00%
Poland $44,640 0.00% $0 0.00%
Nicaragua $43,806 0.00% $0 0.00%
Nauru $40,885 0.00% $0 0.00%
Croatia $37,164 0.00% $0 0.00%
Oman $36,302 0.00% $0 0.00%
St. Vincent and the Grenadines $33,202 0.00% $0 0.00%
Kiribati $30,249 0.00% $0 0.00%
Estonia $27,374 0.00% $0 0.00%
New Zealand $23,873 0.00% $0 0.00%
D.P.R of Korea $18,327 0.00% $0 0.00%
Antigua and Barbuda $17,212 0.00% $0 0.00%
Latvia $16,307 0.00% $0 0.00%
Tonga $16,102 0.00% $0 0.00%
Bermuda $14,758 0.00% $14,758 0.00%
Bahamas $14,279 0.00% $0 0.00%
Cook Islands $13,980 0.00% $0 0.00%
Dominica $13,221 0.00% $0 0.00%
Saint Kitts and Nevis $12,445 0.00% $0 0.00%
Western Sahara $12,078 0.00% $12,078 0.00%
Slovenia $11,845 0.00% $0 0.00%
Marshall Islands $10,847 0.00% $0 0.00%
Tuvalu $10,259 0.00% $0 0.00%
Niue $9,224 0.00% $0 0.00%
Grenada $5,620 0.00% $0 0.00%
Serbia and Montenegro $5,453 0.00% $5,165 0.00%
Saint Pierre and Miquelon $1,730 0.00% $0 0.00%
Puerto Rico $1,396 0.00% $1,396 0.00%
Turks and Caicos Islands $711 0.00% $0 0.00%
Liechtenstein $697 0.00% $0 0.00%

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division鈥檚 website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).